List of Presenter
No | Name | Institution | Title of The Paper |
---|---|---|---|
1 | Diky Anggoro | ITS | ELECTROCHEMICAL PERFORMANCE OF PVA BASED CARBON NANOFIBER MATERIALS IN SODIUM-ION BATTERY ELECTRODES |
2 | Gemilang Rahmadara | IPB | UNLOCKING GENETIC DIVERSITY IN Typhonium flagelliforme: THE ROLE OF COLCHICINE-INDUCED POLYPLOIDIZATION |
3 | Bella Sukma Mahadika | Universitas Lampung | Optimization of Ultrasonic Extraction with Dispersive Solid Phase Extraction (DSPE) for the Determination of Polycyclic Aromatic Hydrocarbons (PAH) in Sludge Using Activated Carbon |
4 | Dhika Surya Pangestu | Universitas Padjadjaran | Effective Pandemic Response with Asymmetric Loss Function: Costs Estimation and Health Impacts |
5 | Sri Karnila | Universitas Lampung | THE ROLE OF K-MERS FOR FEATURE EXTRACTION IN HUMAN DNA SEQUENCE DATA WITH XGBoost |
6 | Shalsabilla Az Zahra | Universitas Brawijaya | A Note Degree Sum Energy in Context of Some Graph Operations on Regular Graph |
7 | Aprilia Dian Ayu Dian Ayu Pramesti | Universitas Jember | ACNE SEVERITY CLASSIFICATION BASED ON YCBCR COLOR SPACE USING GRAY LEVEL CO-OCCURRENCE MATRIX AND K-MEANS METHOD |
8 | Peniwidiyanti | Research Center for Ecology and Ethnobiology BRIN | LOCAL COMMUNITY PERCEPTION ON THE UTILIZATION OF KALIANDRA (Calliandra houstoniana var. calothyrsus (Meisn.) Barneby) IN SUKAMANTRI BLOCK FOREST, GUNUNG HALIMUN SALAK NATIONAL PARK |
9 | Ahmad Kamsyakawuni | Department of Mathematics, Jember University | FUZZY MACHINE LEARNING IN ADVANCED PREDICTION AND CLASSIFICATION |
10 | Muhammad RIfqi Hariri | Badan Riset dan Inovasi Nasional | CURRENT DEMOGRAPHIC STATUS OF Rafflesia rochussenii TEIJSM. & BINN. IN MOUNT GEDE-PANGRANGO |
11 | Muhammad Rifqi Hariri | Badan Riset dan Inovasi Nasional | DO ORNAMENTAL VARIEGATED SPIRAL GINGER IN JAVA BELONG TO ONLY ONE SPECIES? |
12 | Melza Mulyani | Research center for apllied botany BRIN | Effectiveness of Bio-Catharantin, Colchicine, And Oryzalin in Inducing Polyplody of Arachis hypogaea L. ‘Lurik’ |
13 | Irfan Martiansyah | Research Center for Applied Botany – National Research and Innovation Agency, Bogor, 16911, Indonesia | REVEALING THE IDENTITY OF A CENTRAL SULAWESI FLACOURTIA: A DNA BARCODING STUDY |
14 | Agitya P. Tansil | Universitas Gadjah Mada | Hydrochemical facies of groundwater in Likupang National Tourism Strategic Area (KSPN), Indonesia |
15 | Fitri Fatma Wardani | Bogor Agricultural University (IPB) | VIABILITY AND METABOLITE PROFILE OF TERAP (Artocarpus elasticus Reinw. ex Blume) SEEDS AFTER STORAGE |
16 | Asih Perwita Dewi | Research Center for Biosystematics and Evolution – BRIN | AN UPDATING INFORMATION OF LEAF ANATOMY QUALITATIVE CHARACTERS OF Eusideroxylon zwageri Teijsm. & Binn FROM KALIMANTAN TIMUR |
17 | Intan Ria Neliana | University of Jember | Production of polyclonal antibody using recombinant coat-protein for sugarcane streak mosaic virus detection |
18 | Moch Panji Agung Saputra | Universitas Padjadjaran | Optimization Model of Reserve Fund and Credit Fund Allocation using Robust Multi-objective Approach with Conditional Value-at-Risk Constraints |
19 | Wardatus Sholeha | Universitas Airlangga | Apical Culture Sugarcane Varieties PS 881 for provision seed |
20 | Fatuh Inayaturohmat | Universitas Padjadjaran | MATHEMATICAL MODEL FOR TUBERCULOSIS AND COVID-19 COINFECTION, INCORPORATING THE IMPACT OF ISOLATION AND TREATMENT STRATEGIES |
21 | Jhoven Antonius Budiman | Department of Biology, Jember University | Epiphytic Ferns Diversity in Hutan Ireng-ireng, Bromo-Tengger-Semeru National Park |
22 | Jocelin Andiana | Department of Biology, Jember University | Ferns Diversity in Bun Ngetek Resort, Meru Betiri National Park |
23 | IIS SOFIATI | Badan Riset dan Inovasi Nasional/ BRIN | IDENTIFICATION OF UPWELLING CHARACTERISTICS AND ITS RELATION WITH ATMOSPHERIC PHENOMENON IN INDONESIAN SEAS |
24 | Purwatiningsih,Ph.D | FMIPA Universitas Jember | INVENTORY OF DIPTERA INSECT PREDATOR ON CHILI PLANT IN TAMAN VILLAGE, GRUJUGAN-BONDOWOSO, EAST JAVA INDONESIA |
25 | Tharisa Melani | Universitas Brawijaya | OPTIMIZATION OF 3 KG LPG GAS SUPPLY AND DISTRIBUTION USING THE ECONOMIC ORDER QUANTITY (EOQ) AND GOAL PROGRAMMING METHOD (Case Study: Toko Bintang Terang) |
26 | Ananda Hans Islamiyah | Universitas Brawijaya | THE APPLICATION OF THE GAME THEORY : OPTIMIZING THE MARKETING STRATEGY ON SEVERAL BRANDS OF MOTORCYCLE TIRES USED BY BRAWIJAYA UNIVERSITY STUDENTS |
27 | Arif Mohammad Siddiq | Department of Biology Universitas Jember | Habitat suitability model for banteng (Bos javanicus) in Meru Betiri National Park, Indonesia |
28 | Fahma Mu’jizatil Qur’ani | Universitas Brawijaya | MATHEMATICAL MODEL AND OPTIMAL CONTROL STRATEGIES FOR THE SPREAD OF DRUG-SENSITIVE TUBERCULOSIS AND MULTIDRUG-RESISTANT TUBERCULOSIS |
29 | Agustinus Langowuyo | Universitas Cenderawasih | Parameter Estimation of Exponential Distribution Using Maximum Likelihood Method and Bayes Method |
30 | Yiska Friscilla | Cenderawasih University | CLUSTERING REGENCIES/MUNICIPALITIES IN PAPUA BASED ON POVERTY SEVERITY INDEX FOR 2018-2023 |
31 | Shafa Nashrullah | University of Jember | SCREENING AND OPTIMIZATION BASED ON GLUCOSE CONCENTRATION FOR BIOETHANOL PRODUCTION BY LOCAL BLACK GRAPE INDIGENOUS YEAST |
32 | M. Ziaul Arif | University of Jember | Solving Inverse Problems in Dual-Modal Tomography: Bayesian and AI Approaches for Two-Phase Flow Estimation |
33 | Riza Andrian Ibrahim | Universitas Padjadjaran | Earthquake Bond Pricing Model Involving the Inconstant Event Intensity and Maximum Strength |
34 | Sikhatun Naimah Evary | Brawijaya University | APPLICATION OF FUZZY TOPSIS METHOD AS DECISION SUPPORT SYSTEM FOR INSURANCE PRODUCT SELECTION (STUDY CASE: PT. ASURANSI JIWA MANULIFE) |
35 | Aldi Rahmad Nur Fauzi | Brawijaya University | COMPARISON OF WEIBULL DISTRIBUTION PARAMETER ESTIMATION USING THE METHOD OF MOMENTS AND THE MAXIMUM LIKELIHOOD METHOD |
36 | Fachruzzaki | Universitas Jember | Characterization of Mud at Puger Fish Auction for Further Utilization |
37 | Kiki Amanda Eka Meilina | Brawijaya University | Laplacian Energy and Degree-Based Multiplicative Topological Index on The Complete Bipartite Subgraph of The Zero Divisor Graph over The Ring Z_p×Z_q×Z_r |
38 | Merysa Puspita Sari, Dewi Ika Ainurrofiqoh | Universitas Jember | CENTRAL LOCAL METRIC DIMENSION FROM OPERATION PRODUCT GRAPHS OF CYCLE AND PATH GRAPHS |
39 | Mochamad Fahrur Rozy | Universitas Jember | Comparative Study of Geometry Design of UN-PuN Fueled Pressurized Water Reactor Using OpenMC Program |
40 | RIZKY SURYA WIJAYA | Universitas Jember | Differential Leucocyte of Domestic Chicken after LPS Salmonella typhimurium Injection |
41 | Abdilah Maulana Farhan | Universitas Jember | Environmental effect on the morphological variation of Dumortiera hirsuta (Sw.) Nees. from Jember, East Java |
42 | Hari Sulistiyowati | Universitas Jember | THE HEALTH ECOSYSTEM OF GARAHAN AND TANCAK SITES BASED ON VEGETATION, BUTTERFLY AND AVIFAUNA SPECIES INDICATOR AT PERHUTANI KPH JEMBER |
43 | Imam Rofi’i | Department of Physics, Faculty of Mathematics and Natural Sciences (FMIPA), University of Jember | Morphologies and Bandgap of ZnO Nanostructures Deposited Using High Intensity Laser Beam Bombardment: Effects of Temperature Variation |
44 | Millatuz Zahro | Universitas Jember | A DUAL RECIPROCITY METHOD FOR ANALYSIS OF INFILTRATION CHARACTERISTICS ON FURROW IRRIGATION CHANNEL IN HETEROGENEOUS SOIL |
45 | Asmoro Lelono | Biology Department, Faculty of Mathementic and Natural Sciences Jember University | The embryonic plasticity and their immunity profile of avian species: study in domestic chicken (Gallus gallus domesticus) |
46 | Ikhsanul Halikin | Universitas Jember | Modular Irregularity Strength of The Corona Product Involving Path Graph |
47 | Abduh Riski | University of Jember | Application of Adaptive Neuro Fuzzy Inference System (ANFIS) Methods in Predicting The Number of Dengue Haemoragic Fever (DHF) Diseases in Banyuwangi District |
48 | Wardza Izza Wulandari | Magister Biology, University Jember | Effect of Escherichia coli LPS (Lipopolysaccharide) Extract on Changes in Body Temperature of Native Chicken (Gallus galus domesticus) |
49 | Anis Noviyani | University of Jember | EFEK INJEKSI HORMON TESTOSTERON DAN LPS Escherichia coli TERHADAP PERKEMBANGAN ORGAN INTERNAL AYAM KAMPUNG |
50 | Ludfi Kurniawan | University of Jember | DNA BARCODE CHARACTERISTICS OF Paphiopedilum glaucophyllum BASED ON rbcL AND INTERNAL TRANSCRIBED SPACER SEQUENCES |
51 | Firda Fadri | University of Jember | Stock Market Analysis of Beauty Industry using LSTM |
52 | Wenny Maulina | Department of Physics, Faculty of Mathematics and Natural Sciences, Universitas Jember | Response Surface Methodology Approach for Optimization of Quail Eggshell Activated Carbon Preparation Based on Electrical Properties |
53 | Nindha Ayu Berlianti | Universitas Jember | Measurement of the Landé g-Factor in Nile Tilapia Organs Due to Hospital Wastewater Exposure Using Electron Spin Resonance |
Data on September 24, 2024